Panel
Nutrient |
Amount on 5g |
% Intake |
---|---|---|
Energy | 41.5 kJ / 9.9 kcal | 0.5% |
Protein | 0.5g | 1.2% |
Carbohydrate | 1.86g | 1.0% |
- Sugars | 0.25g | 0% |
Fat - Total | Less than 1g | 0% |
- Saturated | Less than 1g | 0% |
Dietary Fiber | 0.02g | 0% |
Sodium | 0.19g | 9.0% |
Thiamine B1 | 0.60mg | 50% |
Riboflavin B2 | 0.80mg | 25% |
Niacin | 5.50mg | 25% |
Vitamin B6 | 0.40mg | 25% |
Folic Acid B9 | 100μg | 50% |
Vitamin B12 | 0.75μg | 25% |
Iron | 1.80mg | 15% |
Gluten | Nil detected | 0% |
AussieMite acknowledges the traditional custodians of Australia, and honour their sacred connection to this land. We pay our respect to them, their cultures and traditions, and to the elders past and present.